EGP515.00
-EGP289.50
EGP804.50
LP21-18W_10
VOLTEK - Panel - Day Light - Value Pack 10 Pcs
Warning: Last items in stock!
Availability date:
Voltage (Volt.) | AC (180 - 240) |
Actual Power (Watt.) | 18 |
Frequency (Hz) | 50 / 60 |
Power Factor (PF) | More than 0.5 |
Luminous Flux (Lm.) | 1050 |
Life (Hour) | 15000 |
Lumens Maintenance | L 70 |
Failure Code | F 20 |
Color Temperature (Kelvin) | Day Light (6400) K |
CRI (Min) | 75 |
Luminous Efficacy (Lm/w) | 60 |
Beam Angle (Degree) | 120 |
Working Temp (Celisus) | -10 C º : 55 C º |
Base Type | Double Wire (2 x 1 mm) |
Material - Body | Aluminium Die Casting Body, ElectroStatic Plating |
Material - Cover Diffuser | PMMA Diffuser |
Heat Diffuser | Aluminum |
Led Chip Type | 2835 |
No Of Chips | 90 |
Energy Saving Grade | A |
Warranty | 24 Months |
LED Panel - VOLTEK - 18W - WH - Al. Body